The basics of bookkeeping
Take this online course for an introduction to bookkeeping principles, enabling you to accurately record business transactions.
About this course | As the first part of the accounting process, bookkeeping is fundamental to monitoring the performance of a business. By recording financial transactions accurately, you can then interpret and analyse data with confidence.
|
---|---|
Type | E-learning |
Duration | 10 - 30 mins |
Syllabus | This course covers:
|
What you'll achieve | When you’ve completed the course, you’ll understand:
|
Who it's for | This course is perfect if you're:
|
How to access | The basics of bookkeeping is a 30-minute session including video tutorials and interactive learning to test your knowledge as you learn. You can purchase this course on its own or discounted as part of the AAT Business Finance Basics bundle. |
Topic | Bookkeeping |
Winter sale | Yes |
-
How to analyse financial statementsSpecial Price £28.00 Regular Price £40.00
-
The basics of cash flowSpecial Price £28.00 Regular Price £40.00
-
The basics of budgetingSpecial Price £28.00 Regular Price £40.00
-
How to create a budgetSpecial Price £28.00 Regular Price £40.00
-
The basics of financial statementsSpecial Price £28.00 Regular Price £40.00